
Westerville Ohio Market Report
(WE) Westerville Corp Limits (City of Westerville)
These are single family, townhouse and condominiums for sale and sold in the City of Westerville (Westerville Corporation.) The graph and table show market demand by comparing current inventory to number of homes sold in a 15-month period. Westerville Ohio is in Franklin and Delaware County, but for Active Rain, Westerville is considered Franklin County. These stats are comprised of homes in both counties.
| Date | 8/05 | 9/05 | 10/05 | 11/05 | 12/05 | 1/06 | 2/06 | 3/06 | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 |
| For Sale | 287 | 285 | 260 | 260 | 222 | 237 | 250 | 268 | 298 | 311 | 321 | 332 | 312 | 293 | 282 |
| Sold | 72 | 59 | 62 | 34 | 32 | 26 | 25 | 52 | 40 | 50 | 48 | 38 | 70 | 55 | 29 |
| Pended | 65 | 56 | 48 | 32 | 30 | 25 | 37 | 55 | 38 | 50 | 44 | 54 | 59 | 42 | 21 |
| Months of Inventory based on Closed Sales | 4.0 | 4.8 | 4.2 | 7.6 | 6.9 | 9.1 | 10.0 | 5.2 | 7.5 | 6.2 | 6.7 | 8.7 | 4.5 | 5.3 | 9.7 |
| Months of Inventory based on Pended Sales | 4.4 | 5.1 | 5.4 | 8.1 | 7.4 | 9.5 | 6.8 | 4.9 | 7.8 | 6.2 | 7.3 | 6.1 | 5.3 | 7.0 | 13.4 |
| Avg. Active Price | 237 | 235 | 234 | 231 | 232 | 234 | 233 | 235 | 239 | 236 | 232 | 231 | 234 | 232 | 231 |
| Avg. Sld Price | 213 | 200 | 202 | 214 | 191 | 199 | 203 | 195 | 205 | 203 | 221 | 204 | 196 | 218 | 182 |
| Avg. Sq. Ft. Price | 108 | 104 | 107 | 104 | 102 | 102 | 110 | 101 | 107 | 107 | 108 | 104 | 103 | 109 | 101 |
| Sold/List Diff. % | 98 | 98 | 98 | 97 | 97 | 98 | 97 | 98 | 98 | 97 | 98 | 97 | 97 | 97 | 97 |
| Days on Market | 60 | 69 | 72 | 77 | 89 | 99 | 105 | 108 | 86 | 94 | 79 | 87 | 68 | 81 | 129 |
| Median Price | 196 | 201 | 198 | 218 | 160 | 181 | 180 | 199 | 195 | 197 | 218 | 199 | 180 | 220 | 180 |
The graph and table are from Trendgraphix. The data is from the Columbus Board of REALTORS® MLS.
------------------------------------------------------------------------------------------
This post provided by Maureen McCabe of Real Living HER
Contact 614.388.8249
Website: MaureenMcCabe.com
email: MaureenatMaureenMcCabe.com @
Information is deemed to be accurate but should be verified to your satisfaction. Information provided herein is supplied by several sources and is subject to change without notice. Opinions expressed are solely those of Maureen McCabe.
Non Member comments occasionally closed due to heavy spam!

