
Consumers: Please visit Discover Columbus for CURRENT Central Ohio Real Estate Market Reports - this is old news but for some reason there are still a lot of views. Although ActiveRain / Localism has a category for market reports a local ActiveRain member was highly opposed to my sharing this information.
The numbers in the chart below are single family, townhouse and condominiums for sale and sold in the City of Grandview Heights, Ohio, a suburb of Columbus. This report and the graph shows market demand by comparing current inventory to number of homes sold in a 15-month period.
Grandview is one of the healthiest markets in Central Ohio now from what I see in the chart below, although there is still more inventory on the market this year than 2005. Market days are 27 days longer than a year ago. I had clients who would have killed for a home in Grandview Heights go in contract on a wonderful home in another Central Ohio community this week. Just nothing in their price range.
| Date | 9/05 | 10/05 | 11/05 | 12/05 | 1/06 | 2/06 | 3/06 | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 |
| For Sale | 41 | 56 | 51 | 41 | 47 | 57 | 53 | 60 | 70 | 70 | 67 | 60 | 53 | 67 | 62 |
| Sold | 13 | 6 | 11 | 6 | 4 | 5 | 4 | 9 | 12 | 18 | 10 | 17 | 5 | 9 | 10 |
| Pended | 8 | 9 | 7 | 3 | 2 | 7 | 8 | 15 | 11 | 10 | 14 | 10 | 11 | 8 | 6 |
| Months of Inventory based on Closed Sales | 3.2 | 9.3 | 4.6 | 6.8 | 11.8 | 11.4 | 13.3 | 6.7 | 5.8 | 3.9 | 6.7 | 3.5 | 10.6 | 7.4 | 6.2 |
| Months of Inventory based on Pended Sales | 5.1 | 6.2 | 7.3 | 13.7 | 23.5 | 8.1 | 6.6 | 4.0 | 6.4 | 7.0 | 4.8 | 6.0 | 4.8 | 8.4 | 10.3 |
| Avg. Active Price | 269 | 254 | 261 | 267 | 248 | 253 | 259 | 271 | 284 | 270 | 251 | 231 | 255 | 248 | 273 |
| Avg. Sld Price | 310 | 242 | 184 | 292 | 360 | 319 | 151 | 215 | 249 | 281 | 324 | 231 | 237 | 216 | 222 |
| Avg. Sq. Ft. Price | 151 | 151 | 152 | 166 | 164 | 152 | 121 | 161 | 162 | 152 | 174 | 167 | 156 | 143 | 147 |
| Sold/List Diff. % | 97 | 96 | 97 | 96 | 91 | 97 | 94 | 99 | 96 | 95 | 94 | 97 | 94 | 97 | 98 |
| Days on Market | 62 | 139 | 75 | 70 | 69 | 95 | 154 | 99 | 118 | 93 | 104 | 85 | 64 | 76 | 97 |
| Median Price | 255 | 230 | 162 | 230 | 328 | 292 | 145 | 215 | 218 | 249 | 212 | 225 | 210 | 220 | 223 |
Graphics and table are from Trendgraphix. The data is Columbus Board of REALTORS® MLS.
------------------------------------------------------------------------------------------
This post provided by Maureen McCabe HER Realtors*
Contact Maureen McCabe of HER Realtors* - 614.388.8249
email: MaureenatMaureenMcCabe.com at = @
*Real Living HER
Information is deemed to be accurate but should be verified to your satisfaction. Information provided herein is supplied by several sources and is subject to change without notice. Opinions expressed are solely those of Maureen McCabe.

